Alabama
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Jeff Sessions | Senate | Republican | No | |
| Richard C. Shelby | Senate | Republican | No | |
| Jo Bonner | House of Representatives | Republican | 1 | Yes |
| Martha Roby | House of Representatives | Republican | 2 | Yes |
| Mike Rogers | House of Representatives | Republican | 3 | Yes |
| Robert B. Aderholt | House of Representatives | Republican | 4 | Yes |
| Mo Brooks | House of Representatives | Republican | 5 | Yes |
| Spencer Bachus | House of Representatives | Republican | 6 | Yes |
| Terri A. Sewell | House of Representatives | Democrat | 7 | Yes |
Alaska
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Mark Begich | Senate | Democrat | No | |
| Lisa Murkowski | Senate | Republican | No | |
| Don Young | House of Representatives | Republican | At Large | Yes |
American Samoa
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Eni F. H. Faleomavaega | House of Representatives | Democrat | Delegate | No |
Arizona
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Jon Kyl | Senate | Republican | No | |
| John McCain | Senate | Republican | Yes | |
| Paul Gosar | House of Representatives | Republican | 1 | Yes |
| Trent Franks | House of Representatives | Republican | 2 | Yes |
| Benjamin Quayle | House of Representatives | Republican | 3 | Yes |
| Ed Pastor | House of Representatives | Democrat | 4 | Yes |
| David Schweikert | House of Representatives | Republican | 5 | Yes |
| Jeff Flake | House of Representatives | Republican | 6 | No |
| Raul M. Grijalva | House of Representatives | Democrat | 7 | No |
Arkansas
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| John Boozman | Senate | Republican | Yes | |
| Mark L. Pryor | Senate | Democrat | Yes | |
| Rick Crawford | House of Representatives | Republican | 1 | Yes |
| Tim Griffin | House of Representatives | Republican | 2 | Yes |
| Steve Womack | House of Representatives | Republican | 3 | Yes |
| Mike Ross | House of Representatives | Democrat | 4 | Yes |
California
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Barbara Boxer | Senate | Democrat | Yes | |
| Dianne Feinstein | Senate | Democrat | Yes | |
| Mike Thompson | House of Representatives | Democrat | 1 | Yes |
| Wally Herger | House of Representatives | Republican | 2 | Yes |
| Daniel E. Lungren | House of Representatives | Republican | 3 | Yes |
| Tom McClintock | House of Representatives | Republican | 4 | Yes |
| Doris O. Matsui | House of Representatives | Democrat | 5 | Yes |
| Lynn C. Woolsey | House of Representatives | Democrat | 6 | Yes |
| George Miller | House of Representatives | Democrat | 7 | Yes |
| Nancy Pelosi | House of Representatives | Democrat | 8 | Yes |
| Barbara Lee | House of Representatives | Democrat | 9 | Yes |
| John Garamendi | House of Representatives | Democrat | 10 | Yes |
| Jerry McNerney | House of Representatives | Democrat | 11 | Yes |
| Jackie Speier | House of Representatives | Democrat | 12 | Yes |
| Fortney Pete Stark | House of Representatives | Democrat | 13 | Yes |
| Anna G. Eshoo | House of Representatives | Democrat | 14 | Yes |
| Mike M. Honda | House of Representatives | Democrat | 15 | Yes |
| Zoe Lofgren | House of Representatives | Democrat | 16 | Yes |
| Sam Farr | House of Representatives | Democrat | 17 | Yes |
| Dennis A. Cardoza | House of Representatives | Democrat | 18 | Yes |
| Jeff Denham | House of Representatives | Republican | 19 | Yes |
| Jim Costa | House of Representatives | Democrat | 20 | Yes |
| Devin Nunes | House of Representatives | Republican | 21 | Yes |
| Kevin McCarthy | House of Representatives | Republican | 22 | Yes |
| Lois Capps | House of Representatives | Democrat | 23 | Yes |
| Elton Gallegly | House of Representatives | Republican | 24 | Yes |
| Buck McKeon | House of Representatives | Republican | 25 | Yes |
| David Dreier | House of Representatives | Republican | 26 | Yes |
| Brad Sherman | House of Representatives | Democrat | 27 | Yes |
| Howard L. Berman | House of Representatives | Democrat | 28 | Yes |
| Adam B. Schiff | House of Representatives | Democrat | 29 | Yes |
| Henry A. Waxman | House of Representatives | Democrat | 30 | Yes |
| Xavier Becerra | House of Representatives | Democrat | 31 | Yes |
| Judy Chu | House of Representatives | Democrat | 32 | Yes |
| Karen Bass | House of Representatives | Democrat | 33 | Yes |
| Lucille Roybal-Allard | House of Representatives | Democrat | 34 | Yes |
| Maxine Waters | House of Representatives | Democrat | 35 | Yes |
| Laura Richardson | House of Representatives | Democrat | 37 | Yes |
| Grace F. Napolitano | House of Representatives | Democrat | 38 | No |
| Linda T. Sanchez | House of Representatives | Democrat | 39 | Yes |
| Edward R. Royce | House of Representatives | Republican | 40 | Yes |
| Jerry Lewis | House of Representatives | Republican | 41 | Yes |
| Gary G. Miller | House of Representatives | Republican | 42 | Yes |
| Joe Baca | House of Representatives | Democrat | 43 | Yes |
| Ken Calvert | House of Representatives | Republican | 44 | Yes |
| Mary Bono Mack | House of Representatives | Republican | 45 | Yes |
| Dana Rohrabacher | House of Representatives | Republican | 46 | Yes |
| Loretta Sanchez | House of Representatives | Democrat | 47 | Yes |
| John Campbell | House of Representatives | Republican | 48 | Yes |
| Darrell E. Issa | House of Representatives | Republican | 49 | Yes |
| Brian P. Bilbray | House of Representatives | Republican | 50 | Yes |
| Bob Filner | House of Representatives | Democrat | 51 | No |
| Duncan D. Hunter | House of Representatives | Republican | 52 | Yes |
| Susan A. Davis | House of Representatives | Democrat | 53 | Yes |
| Jane Harman | House of Representatives | Democrat | 36 | No |
| Janice Hahn | House of Representatives | Democrat | 36 | Yes |
Colorado
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Michael F. Bennet | Senate | Democrat | Yes | |
| Mark Udall | Senate | Democrat | No | |
| Diana DeGette | House of Representatives | Democrat | 1 | Yes |
| Jared Polis | House of Representatives | Democrat | 2 | Yes |
| Scott R. Tipton | House of Representatives | Republican | 3 | Yes |
| Cory Gardner | House of Representatives | Republican | 4 | Yes |
| Doug Lamborn | House of Representatives | Republican | 5 | Yes |
| Mike Coffman | House of Representatives | Republican | 6 | Yes |
| Ed Perlmutter | House of Representatives | Democrat | 7 | No |
Connecticut
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Richard Blumenthal | Senate | Democrat | Yes | |
| Joseph I. Lieberman | Senate | Independent | Yes | |
| John B. Larson | House of Representatives | Democrat | 1 | Yes |
| Joe Courtney | House of Representatives | Democrat | 2 | Yes |
| Rosa L. DeLauro | House of Representatives | Democrat | 3 | Yes |
| Jim Himes | House of Representatives | Democrat | 4 | Yes |
| Christopher S. Murphy | House of Representatives | Democrat | 5 | Yes |
Delaware
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Thomas R. Carper | Senate | Democrat | Yes | |
| Christopher A. Coons | Senate | Democrat | Yes | |
| John C. Carney Jr. | House of Representatives | Democrat | At Large | Yes |
District of Columbia
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Eleanor Holmes Norton | House of Representatives | Democrat | Delegate | No |
Florida
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Bill Nelson | Senate | Democrat | Yes | |
| Marco Rubio | Senate | Republican | Yes | |
| Jeff Miller | House of Representatives | Republican | 1 | Yes |
| Steve Southerland II | House of Representatives | Republican | 2 | Yes |
| Corrine Brown | House of Representatives | Democrat | 3 | Yes |
| Ander Crenshaw | House of Representatives | Republican | 4 | Yes |
| Richard B. Nugent | House of Representatives | Republican | 5 | No |
| Cliff Stearns | House of Representatives | Republican | 6 | Yes |
| John L. Mica | House of Representatives | Republican | 7 | Yes |
| Daniel Webster | House of Representatives | Republican | 8 | Yes |
| Gus M. Bilirakis | House of Representatives | Republican | 9 | Yes |
| C.W. Bill Young | House of Representatives | Republican | 10 | Yes |
| Kathy Castor | House of Representatives | Democrat | 11 | Yes |
| Dennis A. Ross | House of Representatives | Republican | 12 | Yes |
| Vern Buchanan | House of Representatives | Republican | 13 | Yes |
| Connie Mack | House of Representatives | Republican | 14 | Yes |
| Bill Posey | House of Representatives | Republican | 15 | Yes |
| Thomas J. Rooney | House of Representatives | Republican | 16 | Yes |
| Frederica S. Wilson | House of Representatives | Democrat | 17 | Yes |
| Ileana Ros-Lehtinen | House of Representatives | Republican | 18 | Yes |
| Theodore E. Deutch | House of Representatives | Democrat | 19 | Yes |
| Debbie Wasserman Schultz | House of Representatives | Democrat | 20 | Yes |
| Mario Diaz-Balart | House of Representatives | Republican | 21 | Yes |
| Allen B. West | House of Representatives | Republican | 22 | Yes |
| Alcee L. Hastings | House of Representatives | Democrat | 23 | Yes |
| Sandy Adams | House of Representatives | Republican | 24 | Yes |
| David Rivera | House of Representatives | Republican | 25 | Yes |
Georgia
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Saxby Chambliss | Senate | Republican | Yes | |
| Johnny Isakson | Senate | Republican | Yes | |
| Jack Kingston | House of Representatives | Republican | 1 | Yes |
| Sanford D. Bishop Jr. | House of Representatives | Democrat | 2 | Yes |
| Lynn A. Westmoreland | House of Representatives | Republican | 3 | Yes |
| Hank Johnson Jr. | House of Representatives | Democrat | 4 | Yes |
| John Lewis | House of Representatives | Democrat | 5 | Yes |
| Tom Price | House of Representatives | Republican | 6 | Yes |
| Robert Woodall | House of Representatives | Republican | 7 | Yes |
| Austin Scott | House of Representatives | Republican | 8 | Yes |
| Tom Graves | House of Representatives | Republican | 9 | Yes |
| Paul C. Broun | House of Representatives | Republican | 10 | Yes |
| Phil Gingrey | House of Representatives | Republican | 11 | Yes |
| John Barrow | House of Representatives | Democrat | 12 | Yes |
| David Scott | House of Representatives | Democrat | 13 | Yes |
Guam
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Madeleine Z. Bordallo | House of Representatives | Democrat | Delegate | No |
Hawaii
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Daniel K. Akaka | Senate | Democrat | Yes | |
| Daniel K. Inouye | Senate | Democrat | Yes | |
| Colleen W. Hanabusa | House of Representatives | Democrat | 1 | Yes |
| Mazie K. Hirono | House of Representatives | Democrat | 2 | Yes |
Idaho
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Mike Crapo | Senate | Republican | No | |
| James E. Risch | Senate | Republican | Yes | |
| Raúl R. Labrador | House of Representatives | Republican | 1 | Yes |
| Michael K. Simpson | House of Representatives | Republican | 2 | Yes |
Illinois
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Richard J. Durbin | Senate | Democrat | Yes | |
| Mark Kirk | Senate | Republican | Yes | |
| Bobby L. Rush | House of Representatives | Democrat | 1 | Yes |
| Jesse L. Jackson Jr. | House of Representatives | Democrat | 2 | Yes |
| Daniel Lipinski | House of Representatives | Democrat | 3 | Yes |
| Luis V. Gutierrez | House of Representatives | Democrat | 4 | Yes |
| Mike Quigley | House of Representatives | Democrat | 5 | Yes |
| Peter J. Roskam | House of Representatives | Republican | 6 | Yes |
| Danny K. Davis | House of Representatives | Democrat | 7 | Yes |
| Joe Walsh | House of Representatives | Republican | 8 | Yes |
| Janice D. Schakowsky | House of Representatives | Democrat | 9 | Yes |
| Robert J. Dold | House of Representatives | Republican | 10 | Yes |
| Adam Kinzinger | House of Representatives | Republican | 11 | Yes |
| Jerry F. Costello | House of Representatives | Democrat | 12 | Yes |
| Judy Biggert | House of Representatives | Republican | 13 | Yes |
| Randy Hultgren | House of Representatives | Republican | 14 | Yes |
| Timothy V. Johnson | House of Representatives | Republican | 15 | Yes |
| Donald A. Manzullo | House of Representatives | Republican | 16 | Yes |
| Bobby Schilling | House of Representatives | Republican | 17 | Yes |
| Aaron Schock | House of Representatives | Republican | 18 | Yes |
| John Shimkus | House of Representatives | Republican | 19 | Yes |
Indiana
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Daniel Coats | Senate | Republican | Yes | |
| Richard G. Lugar | Senate | Republican | No | |
| Peter J. Visclosky | House of Representatives | Democrat | 1 | Yes |
| Joe Donnelly | House of Representatives | Democrat | 2 | Yes |
| Marlin A. Stutzman | House of Representatives | Republican | 3 | Yes |
| Todd Rokita | House of Representatives | Republican | 4 | Yes |
| Dan Burton | House of Representatives | Republican | 5 | Yes |
| Mike Pence | House of Representatives | Republican | 6 | Yes |
| Andre Carson | House of Representatives | Democrat | 7 | Yes |
| Larry Bucshon | House of Representatives | Republican | 8 | Yes |
| Todd C. Young | House of Representatives | Republican | 9 | Yes |
Iowa
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Chuck Grassley | Senate | Republican | No | |
| Tom Harkin | Senate | Democrat | Yes | |
| Bruce L. Braley | House of Representatives | Democrat | 1 | Yes |
| David Loebsack | House of Representatives | Democrat | 2 | No |
| Leonard L. Boswell | House of Representatives | Democrat | 3 | Yes |
| Tom Latham | House of Representatives | Republican | 4 | Yes |
| Steve King | House of Representatives | Republican | 5 | Yes |
Kansas
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Jerry Moran | Senate | Republican | Yes | |
| Pat Roberts | Senate | Republican | Yes | |
| Tim Huelskamp | House of Representatives | Republican | 1 | Yes |
| Lynn Jenkins | House of Representatives | Republican | 2 | Yes |
| Kevin Yoder | House of Representatives | Republican | 3 | Yes |
| Mike Pompeo | House of Representatives | Republican | 4 | Yes |
Kentucky
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Mitch McConnell | Senate | Republican | No | |
| Rand Paul | Senate | Republican | No | |
| Ed Whitfield | House of Representatives | Republican | 1 | Yes |
| Brett Guthrie | House of Representatives | Republican | 2 | Yes |
| John A. Yarmuth | House of Representatives | Democrat | 3 | Yes |
| Geoff Davis | House of Representatives | Republican | 4 | Yes |
| Harold Rogers | House of Representatives | Republican | 5 | Yes |
| Ben Chandler | House of Representatives | Democrat | 6 | Yes |
Louisiana
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Mary L. Landrieu | Senate | Democrat | Yes | |
| David Vitter | Senate | Republican | No | |
| Steve Scalise | House of Representatives | Republican | 1 | Yes |
| Cedric L. Richmond | House of Representatives | Democrat | 2 | Yes |
| Jeffrey M. Landry | House of Representatives | Republican | 3 | Yes |
| John Fleming | House of Representatives | Republican | 4 | Yes |
| Rodney Alexander | House of Representatives | Republican | 5 | Yes |
| Bill Cassidy | House of Representatives | Republican | 6 | Yes |
| Charles W. Boustany Jr. | House of Representatives | Republican | 7 | Yes |
Maine
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Susan M. Collins | Senate | Republican | Yes | |
| Olympia J. Snowe | Senate | Republican | Yes | |
| Chellie Pingree | House of Representatives | Democrat | 1 | No |
| Michael H. Michaud | House of Representatives | Democrat | 2 | Yes |
Maryland
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Benjamin L. Cardin | Senate | Democrat | Yes | |
| Barbara A. Mikulski | Senate | Democrat | Yes | |
| Andy Harris | House of Representatives | Republican | 1 | Yes |
| C.A. Dutch Ruppersberger | House of Representatives | Democrat | 2 | Yes |
| John P. Sarbanes | House of Representatives | Democrat | 3 | Yes |
| Donna F. Edwards | House of Representatives | Democrat | 4 | Yes |
| Steny H. Hoyer | House of Representatives | Democrat | 5 | Yes |
| Roscoe G. Bartlett | House of Representatives | Republican | 6 | Yes |
| Elijah E. Cummings | House of Representatives | Democrat | 7 | Yes |
| Chris Van Hollen | House of Representatives | Democrat | 8 | Yes |
Massachusetts
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Scott P. Brown | Senate | Republican | Yes | |
| John F. Kerry | Senate | Democrat | No | |
| John W. Olver | House of Representatives | Democrat | 1 | Yes |
| Richard E. Neal | House of Representatives | Democrat | 2 | Yes |
| James P. McGovern | House of Representatives | Democrat | 3 | Yes |
| Barney Frank | House of Representatives | Democrat | 4 | Yes |
| Niki Tsongas | House of Representatives | Democrat | 5 | Yes |
| John F. Tierney | House of Representatives | Democrat | 6 | Yes |
| Edward J. Markey | House of Representatives | Democrat | 7 | Yes |
| Michael E. Capuano | House of Representatives | Democrat | 8 | Yes |
| Stephen F. Lynch | House of Representatives | Democrat | 9 | Yes |
| William R. Keating | House of Representatives | Democrat | 10 | Yes |
Michigan
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Carl Levin | Senate | Democrat | Yes | |
| Debbie Stabenow | Senate | Democrat | No | |
| Dan Benishek | House of Representatives | Republican | 1 | Yes |
| Bill Huizenga | House of Representatives | Republican | 2 | Yes |
| Justin Amash | House of Representatives | Republican | 3 | No |
| Dave Camp | House of Representatives | Republican | 4 | Yes |
| Dale E. Kildee | House of Representatives | Democrat | 5 | Yes |
| Fred Upton | House of Representatives | Republican | 6 | Yes |
| Tim Walberg | House of Representatives | Republican | 7 | Yes |
| Mike Rogers | House of Representatives | Republican | 8 | Yes |
| Gary C. Peters | House of Representatives | Democrat | 9 | Yes |
| Candice S. Miller | House of Representatives | Republican | 10 | Yes |
| Thaddeus G. McCotter | House of Representatives | Republican | 11 | No |
| Sander M. Levin | House of Representatives | Democrat | 12 | Yes |
| Hansen Clarke | House of Representatives | Democrat | 13 | Yes |
| John Conyers Jr. | House of Representatives | Democrat | 14 | Yes |
| John D. Dingell | House of Representatives | Democrat | 15 | Yes |
Minnesota
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Al Franken | Senate | Democrat | Yes | |
| Amy Klobuchar | Senate | Democrat | No | |
| Timothy J. Walz | House of Representatives | Democrat | 1 | Yes |
| John Kline | House of Representatives | Republican | 2 | Yes |
| Erik Paulsen | House of Representatives | Republican | 3 | Yes |
| Betty McCollum | House of Representatives | Democrat | 4 | Yes |
| Keith Ellison | House of Representatives | Democrat | 5 | Yes |
| Michele Bachmann | House of Representatives | Republican | 6 | Yes |
| Collin C. Peterson | House of Representatives | Democrat | 7 | Yes |
| Chip Cravaack | House of Representatives | Republican | 8 | Yes |
Mississippi
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Thad Cochran | Senate | Republican | Yes | |
| Roger F. Wicker | Senate | Republican | Yes | |
| Alan Nunnelee | House of Representatives | Republican | 1 | Yes |
| Bennie G. Thompson | House of Representatives | Democrat | 2 | Yes |
| Gregg Harper | House of Representatives | Republican | 3 | Yes |
| Steven M. Palazzo | House of Representatives | Republican | 4 | Yes |
Missouri
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Roy Blunt | Senate | Republican | Yes | |
| Claire McCaskill | Senate | Democrat | Yes | |
| William Lacy Clay Jr. | House of Representatives | Democrat | 1 | Yes |
| Todd Akin | House of Representatives | Republican | 2 | Yes |
| Russ Carnahan | House of Representatives | Democrat | 3 | Yes |
| Vicky Hartzler | House of Representatives | Republican | 4 | Yes |
| Emanuel Cleaver | House of Representatives | Democrat | 5 | Yes |
| Sam Graves | House of Representatives | Republican | 6 | Yes |
| Billy Long | House of Representatives | Republican | 7 | Yes |
| Jo Ann Emerson | House of Representatives | Republican | 8 | Yes |
| Blaine Luetkemeyer | House of Representatives | Republican | 9 | Yes |
Montana
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Max Baucus | Senate | Democrat | No | |
| Jon Tester | Senate | Democrat | Yes | |
| Dennis Rehberg | House of Representatives | Republican | At Large | Yes |
Nebraska
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Mike Johanns | Senate | Republican | No | |
| Ben Nelson | Senate | Democrat | Yes | |
| Jeff Fortenberry | House of Representatives | Republican | 1 | Yes |
| Lee Terry | House of Representatives | Republican | 2 | Yes |
| Adrian Smith | House of Representatives | Republican | 3 | Yes |
Nevada
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Dean Heller | Senate | Republican | No | |
| Harry Reid | Senate | Democrat | Yes | |
| Shelley Berkley | House of Representatives | Democrat | 1 | Yes |
| Mark Amodei | House of Representatives | Republican | 2 | Yes |
| Joseph J. Heck | House of Representatives | Republican | 3 | Yes |
New Hampshire
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Kelly Ayotte | Senate | Republican | Yes | |
| Jeanne Shaheen | Senate | Democrat | Yes | |
| Frank C. Guinta | House of Representatives | Republican | 1 | Yes |
| Charles F. Bass | House of Representatives | Republican | 2 | Yes |
New Jersey
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Frank R. Lautenberg | Senate | Democrat | Yes | |
| Robert Menendez | Senate | Democrat | No | |
| Robert E. Andrews | House of Representatives | Democrat | 1 | No |
| Frank A. LoBiondo | House of Representatives | Republican | 2 | Yes |
| Jon Runyan | House of Representatives | Republican | 3 | Yes |
| Christopher H. Smith | House of Representatives | Republican | 4 | Yes |
| Scott Garrett | House of Representatives | Republican | 5 | No |
| Frank Pallone Jr. | House of Representatives | Democrat | 6 | Yes |
| Leonard Lance | House of Representatives | Republican | 7 | Yes |
| Bill Pascrell Jr. | House of Representatives | Democrat | 8 | Yes |
| Steven R. Rothman | House of Representatives | Democrat | 9 | Yes |
| Donald M. Payne | House of Representatives | Democrat | 10 | No |
| Rodney P. Frelinghuysen | House of Representatives | Republican | 11 | Yes |
| Rush D. Holt | House of Representatives | Democrat | 12 | Yes |
| Albio Sires | House of Representatives | Democrat | 13 | Yes |
New Mexico
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Jeff Bingaman | Senate | Democrat | Yes | |
| Tom Udall | Senate | Democrat | Yes | |
| Martin T. Heinrich | House of Representatives | Democrat | 1 | Yes |
| Steve Pearce | House of Representatives | Republican | 2 | Yes |
| Ben Ray Lujan | House of Representatives | Democrat | 3 | Yes |
New York
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Kirsten E. Gillibrand | Senate | Democrat | Yes | |
| Charles E. Schumer | Senate | Democrat | Yes | |
| Timothy H. Bishop | House of Representatives | Democrat | 1 | Yes |
| Steve Israel | House of Representatives | Democrat | 2 | Yes |
| Peter T. King | House of Representatives | Republican | 3 | No |
| Carolyn McCarthy | House of Representatives | Democrat | 4 | Yes |
| Gary L. Ackerman | House of Representatives | Democrat | 5 | Yes |
| Gregory W. Meeks | House of Representatives | Democrat | 6 | Yes |
| Joseph Crowley | House of Representatives | Democrat | 7 | Yes |
| Jerrold Nadler | House of Representatives | Democrat | 8 | Yes |
| Edolphus Towns | House of Representatives | Democrat | 10 | Yes |
| Yvette D. Clarke | House of Representatives | Democrat | 11 | Yes |
| Nydia M. Velazquez | House of Representatives | Democrat | 12 | Yes |
| Michael G. Grimm | House of Representatives | Republican | 13 | Yes |
| Carolyn B. Maloney | House of Representatives | Democrat | 14 | Yes |
| Charles B. Rangel | House of Representatives | Democrat | 15 | No |
| Jose E. Serrano | House of Representatives | Democrat | 16 | Yes |
| Eliot L. Engel | House of Representatives | Democrat | 17 | Yes |
| Nita M. Lowey | House of Representatives | Democrat | 18 | Yes |
| Nan A. S. Hayworth | House of Representatives | Republican | 19 | Yes |
| Christopher P. Gibson | House of Representatives | Republican | 20 | Yes |
| Paul D. Tonko | House of Representatives | Democrat | 21 | Yes |
| Maurice D. Hinchey | House of Representatives | Democrat | 22 | Yes |
| Bill Owens | House of Representatives | Democrat | 23 | Yes |
| Richard L. Hanna | House of Representatives | Republican | 24 | Yes |
| Ann Marie Buerkle | House of Representatives | Republican | 25 | Yes |
| Brian Higgins | House of Representatives | Democrat | 27 | Yes |
| Louise M. Slaughter | House of Representatives | Democrat | 28 | No |
| Tom Reed | House of Representatives | Republican | 29 | Yes |
| Robert Turner | House of Representatives | Republican | 9 | Yes |
| Kathy Hochul | House of Representatives | Democrat | 26 | Yes |
North Carolina
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Richard Burr | Senate | Republican | Yes | |
| Kay R. Hagan | Senate | Democrat | Yes | |
| G. K. Butterfield | House of Representatives | Democrat | 1 | Yes |
| Renee L. Ellmers | House of Representatives | Republican | 2 | Yes |
| Walter B. Jones | House of Representatives | Republican | 3 | Yes |
| David E. Price | House of Representatives | Democrat | 4 | Yes |
| Virginia Foxx | House of Representatives | Republican | 5 | Yes |
| Howard Coble | House of Representatives | Republican | 6 | Yes |
| Mike McIntyre | House of Representatives | Democrat | 7 | Yes |
| Larry Kissell | House of Representatives | Democrat | 8 | Yes |
| Sue Wilkins Myrick | House of Representatives | Republican | 9 | Yes |
| Patrick T. McHenry | House of Representatives | Republican | 10 | Yes |
| Heath Shuler | House of Representatives | Democrat | 11 | Yes |
| Melvin L. Watt | House of Representatives | Democrat | 12 | Yes |
| Brad Miller | House of Representatives | Democrat | 13 | Yes |
North Dakota
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Kent Conrad | Senate | Democrat | Yes | |
| John Hoeven | Senate | Republican | Yes | |
| Rick Berg | House of Representatives | Republican | At Large | Yes |
Northern Mariana Islands
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Gregorio Kilili Camacho Sablan | House of Representatives | Democrat | Delegate | No |
Ohio
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Sherrod Brown | Senate | Democrat | Yes | |
| Rob Portman | Senate | Republican | No | |
| Steve Chabot | House of Representatives | Republican | 1 | Yes |
| Jean Schmidt | House of Representatives | Republican | 2 | Yes |
| Michael R. Turner | House of Representatives | Republican | 3 | Yes |
| Jim Jordan | House of Representatives | Republican | 4 | Yes |
| Robert E. Latta | House of Representatives | Republican | 5 | Yes |
| Bill Johnson | House of Representatives | Republican | 6 | Yes |
| Steve Austria | House of Representatives | Republican | 7 | Yes |
| John A. Boehner | House of Representatives | Republican | 8 | No |
| Marcy Kaptur | House of Representatives | Democrat | 9 | No |
| Dennis J. Kucinich | House of Representatives | Democrat | 10 | Yes |
| Marcia L. Fudge | House of Representatives | Democrat | 11 | Yes |
| Patrick J. Tiberi | House of Representatives | Republican | 12 | Yes |
| Betty Sutton | House of Representatives | Democrat | 13 | Yes |
| Steven C. LaTourette | House of Representatives | Republican | 14 | Yes |
| Steve Stivers | House of Representatives | Republican | 15 | Yes |
| Jim B. Renacci | House of Representatives | Republican | 16 | Yes |
| Tim Ryan | House of Representatives | Democrat | 17 | Yes |
| Bob Gibbs | House of Representatives | Republican | 18 | Yes |
Oklahoma
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Tom Coburn | Senate | Republican | No | |
| James M. Inhofe | Senate | Republican | Yes | |
| John Sullivan | House of Representatives | Republican | 1 | Yes |
| Dan Boren | House of Representatives | Democrat | 2 | Yes |
| Frank D. Lucas | House of Representatives | Republican | 3 | Yes |
| Tom Cole | House of Representatives | Republican | 4 | No |
| James Lankford | House of Representatives | Republican | 5 | Yes |
Oregon
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Jeff Merkley | Senate | Democrat | Yes | |
| Ron Wyden | Senate | Democrat | Yes | |
| David Wu | House of Representatives | Democrat | 1 | No |
| Greg Walden | House of Representatives | Republican | 2 | Yes |
| Earl Blumenauer | House of Representatives | Democrat | 3 | Yes |
| Peter A. DeFazio | House of Representatives | Democrat | 4 | Yes |
| Kurt Schrader | House of Representatives | Democrat | 5 | Yes |
| Suzanne Bonamici | House of Representatives | Democrat | 1 | Yes |
Pennsylvania
| Name | Office | Political Affiliation | District | Signed |
|---|---|---|---|---|
| Robert P. Casey Jr. | Senate | Democrat | Yes | |
| Patrick J. Toomey | Senate | Republican | No | |
